The numbers for the psalms provided in the table below are from the Septuagint (LXX). For the order of the reading of the kathismata throughout the liturgical year, see our post on this subject.
Kathisma | Stasis 1 | Stasis 2 | Stasis 3 |
1 | 1-3 | 4-6 | 7-8 |
2 | 9-10 | 11-13 | 14-16 |
3 | 17 | 18-20 | 21-23 |
4 | 24-26 | 27-29 | 30-31 |
5 | 32-33 | 34-35 | 36 |
6 | 37-39 | 40-42 | 43-45 |
7 | 46-48 | 49-50 | 51-54 |
8 | 55-57 | 58-60 | 61-63 |
9 | 64-66 | 67 | 68-69 |
10 | 70-71 | 72-73 | 74-76 |
11 | 77 | 78-80 | 81-84 |
12 | 85-87 | 88 | 89-90 |
13 | 91-93 | 94-96 | 97-100 |
14 | 101-102 | 103 | 104 |
15 | 105 | 106 | 107-108 |
16 | 109-111 | 112-114 | 115-117 |
17 | 118:1-72 | 118:73-131 | 118:132-176 |
18 | 119-123 | 124-128 | 129-133 |
19 | 134-136 | 137-139 | 140-142 |
20 | 143-144 | 145-147 | 148-150 |
Following each stasis is a doxology, during which we stand and say:
Glory to the Father and to the Son, and to the Holy Spirit, now and ever, and unto ages of ages. Amen.
Alleluia, alleluia, alleluia, glory to Thee, O God. (x3)
Lord, have mercy. (x3)
Glory to the Father and to the Son, and to the Holy Spirit, now and ever, and unto ages of ages. Amen.
Featured image: “Prophet David Icon.”